Leaderboard
Results after Somerly Park, Powderham Castle and Longleat qualifiers
| First Place | Oliver Townend | 46 points |
| Second Place | Andrew Nicholson | 44 points |
| Third Place | Louisa Lockwood | 30 points |
| Fourth Place | Nick Gauntlett | 20 points |
| Fifth Place | Sam Griffiths | 18 points |
| Sixth Place (Joint) |
Joe Meyer Lizzie Luxton |
14 points |
| Seventh Place (Joint) |
Darrell Scaife Wayne Garrick Joanne Killin Izzy Taylor |
12 points |
| Eighth Place (Joint) |
Beanie Sturgis Dan Jocelyn Camilla Kruger Michael Jackson Elizabeth Power |
10 points |
| Ninth Place (Joint) |
Suzanna Barker Vicky Tuffs Emma Nuttall Carlos Paros Sophie Hawke Helen Cole |
8 points |
| Tenth Place (Joint) |
Alexander Peternell Alexander Bragg Aoife Sisk Lissa Green Terry Boon Jade Lazenby |
6 points |
| Eleventh Place (Joint) |
Sarah Turner Robert Stevens Matt Ryan Stephen Way Rosie Fry Kelly Sheils |
4 points |
| Twelfth Place (Joint) |
Kate Rocher Elizabeth Halliday David Leech Ffion Thomas Austin O'Connor Louisa Brassey Lucy Weigersma Clare Bradshaw |
2 points |
Somerley Park International
Tue 25th - Wed 26th March 2008
Intermediate Section A
1st Place - Louisa Lockwood on Tis Wat
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 14 | TIS WAT | Lockwood, Louisa | 29.5 (70.48) | - | 7.2 (6:32) | - | 36.7 | 1 |
| 2 | NIKOS | Nicholson, Andrew (NZL) | 32.9 (67.14) | - | 6.8 (6:31) | - | 39.7 | 2 |
| 23 | VISCOUNT BARNABY | Jocelyn, Dan (NZL) | 33.8 (66.19) | 4 | 2.8 (6:21) | - | 40.6 | 3 |
| 40 | ROMANY JACKPOT | Barker, Susanna | 33.8 (66.19) | - | 8.8 (6:36) | - | 42.6 | 4 |
| 10 | ODT KINGS JASPER | Townend, Oliver | 34.8 (65.24) | 4 | 4.8 (6:26) | - | 43.6 | 5 |
| 22 | KESLYEOU TU | Rocher, Kate | 31.9 (68.10) | 4 | 10.0 (6:39) | - | 45.9 | 6 |
| 5 | NATIVE CAPTAIN | Womersley-Smith, Henry | 38.1 (61.90) | 4 | 5.6 (6:28) | - | 47.7 | 7 |
| 12 | CLIFTON LUSH | Meyer, Joe (NZL) | 35.7 (64.29) | 4 | 10.0 (6:39) | - | 49.7 | 8 |
| 28 | TURKISH CANDLE | Cuthbertson, Katey | 35.7 (64.29) | 8 | 6.8 (6:31) | - | 50.5 | 9 |
| 43 | SEABOURNE REDPATH RUBY | Gibbs, Rebecca | 33.8 (66.19) | 4 | 12.8 (6:46) | - | 50.6 | 10 |
| 33 | DOWN INTO THE LIGHT | Bragg, Alexander | 36.2 (63.81) | 8 | 6.8 (6:31) | - | 51.0 | 11 |
| 38 | DEVEREAUX BLINKY BILL | Cook, Tegan (AUS) | 36.2 (63.81) | 8 | 12.0 (6:44) | - | 56.2 | 12 |
| 37 | NEUF DES COEURS | Fox-Pitt, William | 29.1 (70.95) | 4 | 23.2 (7:12) | - | 56.3 | 13 |
| 17 | FRENCHMANS CREEK | Christie, Panda | 36.7 (63.33) | 8 | 14.4 (6:50) | - | 59.1 | 14 |
| 13 | CARESSO | Campbell, Nicholas | 33.3 (66.67) | 12 | 16.0 (6:54) | - | 61.3 | 15 |
| 45 | SHOWTIME MR PETE | Griffiths, Sam (AUS) | 32.9 (67.14) | 16 | 13.6 (6:48) | - | 62.5 | 16 |
| 27 | MAGUE | Channer, Wiggy | 33.8 (66.19) | 8 | 20.8 (7:06) | - | 62.6 | 17 |
| 4 | JUST MAISIE II | Pemble, Sacha (IRL) | 38.6 (61.43) | 6 | 18.4 (7:00) | - | 63.0 | 18 |
| 367 | CARRAIG DUBH | Cook, Kristina | 33.3 (66.67) | 4 | 26.0 (7:19) | - | 63.3 | 19 |
| 25 | MUSTN'T GRUMBLE | Pointing, Clare | 31.4 (68.57) | 16 | 16.8 (6:56) | - | 64.2 | 20 |
| 44 | EDEN DU BOUSCA | Honey, Kate | 35.7 (64.29) | 12 | 16.8 (6:56) | - | 64.5 | 21 |
| 42 | THE IRISH DIAMOND | Henton, Lucy | 42.9 (57.14) | 16 | 9.2 (6:37) | - | 68.1 | 22 |
| 8 | OPPOSITION REAL DEAL | Keen, Coral | 34.3 (65.71) | 28 | 8.0 (6:34) | - | 70.3 | 23 |
| 30 | CARNALECKA CLOVE | R Kelly, Eleanore | 33.3 (66.67) | 12 | 27.2 (7:22) | - | 72.5 | 24 |
| 15 | MOUNT SELVAGGIO | Marshall, Katrina | 32.4 (67.62) | 12 | 32.4 (7:35) | - | 76.8 | 25 |
| 18 | GRAVITY FORCE | Parker, Samantha | 35.2 (64.76) | 24 | 20.0 (7:04) | - | 79.2 | 26 |
| 34 | CULLAWN HOLLY | Pilbeam, Lisa | 41.4 (58.57) | 8 | 30.4 (7:30) | - | 79.8 | 27 |
| 352 | CLASSY MANIFESTO | Lukas, Katherine | 44.3 (55.71) | 8 | 32.0 (7:34) | 20 | 104.3 | 28 |
| 21 | BERATSAN BEGORRA | Rimmer, Joanna | 38.1 (61.90) | 20 | 26.4 (7:20) | 20 | 104.5 | 29 |
| 3 | BENJAMIN EDWARD | Hawke, Sophie | 31.9 (68.10) | 4 | 34.0 (7:39) | 60 | 129.9 | 30 |
Somerley Park International
Tue 25th - Wed 26th March 2008
Intermediate Section B
1st Place - Oliver Townsend on ODT Land Vision
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 87 | ODT LAND VISION | Townend, Oliver | 23.3 (76.67) | - | 1.2 (6:17) | - | 24.5 | 1 |
| 61 | SHADY GREY | Nicholson, Andrew (NZL) | 28.1 (71.90) | - | 6.0 (6:29) | - | 34.1 | 2 |
| 76 | ELEKTRON | Gauntlett, Nick | 26.7 (73.33) | - | 8.4 (6:35) | - | 35.1 | 3 |
| 80 | TIGER'S EYE II | Peternell, Alexander (RSA) | 29.5 (70.48) | - | 6.0 (6:29) | - | 35.5 | 4 |
| 73 | FLAXLEY FEVER | Turner, Sarah | 35.2 (64.76) | 4 | - (6:00) | - | 39.2 | 5 |
| 60 | ARCTIC KNIGHT II | Halliday, Elisabeth (USA) | 21.0 (79.05) | 4 | 15.6 (6:53) | - | 40.6 | 6 |
| 86 | JUST IRONIC | Nicolai, Craig (NZL) | 37.1 (62.86) | - | 4.4 (6:25) | - | 41.5 | 7 |
| 78 | ODT TIVOLI | Townend, Oliver | 35.7 (64.29) | 5 | 3.6 (6:23) | - | 44.3 | 8 |
| 74 | DELI KLIPPS | Scouller, Elder | 33.3 (66.67) | 4 | 8.0 (6:34) | - | 45.3 | 9 |
| 54 | WASAL | Lockwood, Louisa | 30.5 (69.52) | - | 14.8 (6:51) | - | 45.3 | 10 |
| 94 | PASJA | Gibbs, Rebecca | 29.1 (70.95) | - | 17.2 (6:57) | - | 46.3 | 11 |
| 98 | CUPIDO Z | Strong, Tom | 39.1 (60.95) | 4 | 5.2 (6:27) | - | 48.3 | 12 |
| 83 | MORPHEUS II | Rocher, Kate | 35.7 (64.29) | - | 13.2 (6:47) | - | 48.9 | 13 |
| 59 | KING OF HEARTS IV | Martin, Charlotte | 39.1 (60.95) | 4 | 7.2 (6:32) | - | 50.3 | 14 |
| 53 | CRUISING RANGOON | Campbell, Nicholas | 32.9 (67:48) | 4 | 13.6 (6:48) | - | 50.5 | 15 |
| 66 | REDESIGNED | Funnell, Pippa | 29.5 (70.48) | 4 | 19.6 (7:03) | - | 53.1 | 16 |
| 63 | GULF STREAM II | Hawke, Sophie | 33.3 (66.67) | 12 | 8.0 (6:34) | - | 53.3 | 17 |
| 51 | TORZO | Elliott, Selina | 38.6 (61.43) | 4 | 11.6 (6:43) | - | 54.2 | 18 |
| 320 | ELEDA ALL BLACK | Campbell, Nicholas | 35.7 (64.29) | 8 | 10.8 (6:41) | - | 54.5 | 19 |
| 97 | KINGS COEDFLYN | Watts, Jenny | 38.6 (61.43) | 4 | 14.0 (6:49) | - | 56.6 | 20 |
| 55 | MOUNT CABALLERO | Marshall, Katrina | 43.8 (56.19) | - | 14.4 (6:50) | - | 58.2 | 21 |
| 71 | FLYING MACHINE | Goerens, Leonard (FRA) | 29.1 (70.95) | - | 30.4 (7:30) | - | 59.5 | 22 |
| 75 | AMACORD | Davis, Julia | 40.5 (59.52) | 14 | 6.8 (6:31) | - | 61.3 | 23 |
| 79 | DANAAN PRINCE | Griffiths, Sam (AUS) | 33.8 (66.19) | 12 | 20.0 (7:04) | - | 65.8 | 24 |
| 70 | MOSS TOWNS FLASH | Grieve, Susan | 45.7 (54.29) | 12 | 12.4 (6:45) | - | 70.1 | 25 |
| 52 | NITETIME CAVALIER | Kyle, Mark (IRL) | 45.7 (54.29) | - | 24.4 (7:15) | - | 70.1 | 26 |
| 72 | UPHILL BIRCH BARNABY | Hawke, Sophie | 31.9 (68.10) | 26 | 18.8 (7:01) | - | 76.7 | 27 |
| 64 | WHIRL WIND | Pemble, Sacha (IRL) | 48.6 (51.43) | 4 | 28.0 (7:24) | - | 80.6 | 28 |
| 69 | ODT SALVADORE | Townend, Oliver | 30.5 (69.52) | 5 | 25.2 (7:17) | 20 | 80.7 | 29 |
| 67 | DIAMOND WILL | O'Connor, Austin (IRL) | 43.8 (56.19) | 7 | 39.6 (7:53) | - | 90.4 | 30 |
| 77 | UP WITH THE LARK | Jackson, Michael | 29.5 (70.48) | 4 | 40.4 (7:55) | 20 | 93.9 | 31 |
| 95 | NEELIX | Newton, Willa | 29.1 (70.95) | 8 | 39.2 (7:52) | 20 | 96.3 | 32 |
| 65 | CARLINGFORDS ROYALE | Chamberlayne, Clare | 46.7 (53.33) | 31 | 23.2 (7:12) | - | 100.9 | 33 |
| 88 | COMMODORE CURTIS | Whittington, Bryony | 36.7 (63.33) | 40 | 24.8 (7:16) | - | 101.5 | 34 |
| 85 | QUICK STEPS | Landolt, Christian (SUI) | 30.5 (69.52) | 20 | 43.6 (8:03) | 20 | 114.1 | 35 |
Powderham Castle Horse Trials
Fri 18th - Sun 20th April 2008
Intermediate Section A
1st Place - Joe Meyer on Clifton Rush
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 22 | Clifton Lush | Joe Meyer | 35.0 | - | 0.8 | - | 35.8 | 1 |
| 12 | Lebowski | Beanie Sturgis | 37.3 | - | - | - | 37.3 | 2 |
| 16 | Rudolf III | Vicky Tuffs | 25.9 | 4 | 14 | - | 13.9 | 3 |
| 15 | Odt Tivoli | Oliver Townend | 38.2 | - | 6.0 | - | 44.2 | 4 |
| 34 | The Jack of Diamonds | Robert Stevens | 35.0 | 4 | 7.6 | - | 46.6 | 5 |
| 36 | Intuition | Daniel Leech | 29.6 | 8 | 12 | - | 49.6 | 6 |
| 25 | Stilo Kontika | Jason Hobbs | 38.2 | - | 17.6 | - | 55.8 | 7 |
| 31 | Westwinds Bravado | Paul Whitehead | 35.0 | 8 | 16.0 | - | 59.0 | 8 |
| 18 | Chocolate Soldier III | Joanna Lashley | 37.3 | 16 | 9.2 | - | 62.5 | 9 |
| 32 | Alla Cappella | Deborah Fielding | 39.1 | 4 | 20.8 | - | 63.9 | 10 |
| 14 | Tristar II | Andrew Nicholson | 30.0 | - | 16.4 | 20 | 66.4 | 11 |
| 24 | Eleda Swansong | Suzannah Cotterill | 45.9 | 4 | 18.4 | - | 68.3 | 12 |
| 20 | Always Owen | Terry Boon | 26.4 | 8 | 18.0 | 20 | 72.4 | 13 |
| 1 | Murphys Miracle | Louise Lyons | 35.0 | 4 | 40.8 | - | 79.8 | 14 |
| 17 | Lickety Split | Althea Bleekman | 43.6 | 4 | 14.0 | 20 | 81.6 | 15 |
| 16 | Chequetaker | Bruce Haskell | 37.3 | 4 | 22.8 | 20 | 84.1 | 16 |
| 11 | Gulf Stream II | Sophie Hawke | 37.3 | 16 | 20.8 | 20 | 94.1 | 17 |
| 19 | Elektron | Nick Gauntlett | 33.2 | 12 | 32.0 | 20 | 97.2 | 18 |
| 7 | Steeling Time | Marie Ryan | 28.6 | - | 38.0 | 40 | 106.6 | 19 |
| 30 | Method Man | Roas Bancroft | 42.3 | 8 | 98.0 | 65 | 213.3 | 20 |
Powderham Castle Horse Trials
Fir 18th - Sun 20th April 2008
Intermediate Section B
1st Place - Nick Gauntlett on Chilli Morning
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 61 | Chilli Morning | Nick Gauntlett | 26.8 | - | 2.0 | - | 28.8 | 1 |
| 67 | Tis Wat | Louisa Lockwood | 33.2 | - | 4.4 | - | 37.6 | 2 |
| 63 | Greenstone | Joe Meyer | 38.2 | - | 1.2 | - | 39.4 | 3 |
| 76 | Trafalgar | Andrew Nicholson | 30.0 | 4 | 7.2 | - | 41.2 | 4 |
| 58 | Black Ace | Oliver Townend | 35.5 | 4 | 2.4 | - | 41.9 | 5 |
| 81 | Playtime II | Ffon Thomas | 34.1 | - | 9.2 | - | 43.3 | 6 |
| 60 | Cosmic Creature | Polly Stockton | 35.0 | - | 10.0 | - | 45.0 | 7 |
| 73 | Devereaux Blinky Bill | Tegan Cook | 31.8 | - | 13.2 | - | 45.0 | 8 |
| 79 | High Havoc | Sam Griffiths | 28.2 | 12 | 5.2 | - | 45.4 | 9 |
| 77 | Garford Big Idea | John Case | 27.7 | 8 | 11.2 | - | 46.9 | 10 |
| 78 | William of Orange III | Sarah Horden | 38.6 | - | 9.2 | - | 47.8 | 11 |
| 53 | Mayflower | Althea Bleekman | 39.1 | - | 11.2 | - | 50.3 | 12 |
| 74 | Beratsan Begorra | Joanna Rimmer | 32.7 | 8 | 10.5 | - | 51.1 | 13 |
| 75 | Sarnita | Sarah-Jane Brown | 35.9 | 1 | 14.8 | - | 51.7 | 14 |
| 71 | Hex | Rose Bancroft | 39.1 | 8 | 6.8 | - | 53.9 | 15 |
| 64 | Takerchanceonme | Austin O'Conner | 38.6 | 4 | 12.4 | - | 55.0 | 16 |
| 59 | Spring Heeled Jack | Harry Meade | 41.4 | - | 16.0 | - | 57.4 | 17 |
| 51 | Neuf Des Coeurs | William Fox-Pitt | 35.9 | 4 | 18.8 | - | 58.7 | 18 |
| 66 | Spring Robin | Antoinette McKeowen | 36.4 | 4 | 21.2 | - | 61.6 | 19 |
| 84 | Castle Confetti | Helen Cole | 40.9 | 4 | 19.2 | - | 64.1 | 20 |
| 83 | El Nino | Emma Jonathan | 45.0 | 4 | 16.8 | - | 65.8 | 21 |
| 80 | Toy Soldier | Mirella Vrolijk | 31.4 | 16 | 26.0 | - | 73.4 | 22 |
| 62 | Cruising Rangoon | Nick Campbell | 35.9 | 4 | 22.0 | 20 | 81.9 | 23 |
| 57 | Sandy City | Neil Fox | 36.4 | - | 32.0 | 20 | 88.4 | 24 |
| 25 | Simply A Star | Hattie Roger-Smith | 53.2 | 4 | 20.0 | 20 | 97.2 | 25 |
| 72 | Eyford Fidelio | Helen West | 45.0 | 8 | 30.0 | 20 | 103.0 | 26 |
| 70 | Red Light | Louise Lyons | 50.0 | 4 | 70.8 | 20 | 144.8 | 27 |
| 82 | Flawley Fever | Sarah Turner | 33.6 | 61 | 31.6 | 20 | 146.2 | 28 |
Powderham Castle Horse Trials
Fir 18th - Sun 20th April 2008
Intermediate Section C
1st Place - Oliver Townsend on Mercator Du Ry
| No. | Horse | Rider | Dres | S.J. | Time OT=6.14 | Jump | Total | Place |
|---|---|---|---|---|---|---|---|---|
| 120 | Mercator Du Ry | Townend, Oliver | 25.0 | - | 3.6 | - | 28.6 | 1 |
| 108 | Calio Joe | Andrew Nicholson | 34.1 | 4 | 1.2 | - | 39.3 | 2 |
| 106 | Ease a Blaze | Joe Meyer | 35.9 | 4 | 1.6 | - | 41.5 | 3 |
| 119 | Down Into the Light | Alexander Bragg | 41.8 | 4 | 0.4 | - | 46.2 | 4 |
| 115 | Lotus Elan | Lizzie Luxton | 42.7 | - | 4.8 | - | 47.5 | 5 |
| 129 | Romany Jackpot | Susanna Barker | 33.6 | 4 | 12.8 | - | 50.4 | 6 |
| 111 | Wasal | Louisa Lockwood | 33.2 | 8 | 10.0 | - | 51.2 | 7 |
| 102 | Dunkery Boy | Selina Elliott | 36.4 | 4 | 11.2 | - | 51.6 | 8 |
| 127 | Cloigyn Charlie | Kathryn Raybould | 35.5 | 8 | 11.2 | - | 54.7 | 9 |
| 104 | Cullawn Holly | Lisa Pilbeam | 41.8 | - | 13.2 | - | 55.0 | 10 |
| 109 | Regal Misprint | Emma Collyer | 42.7 | 4 | 10.0 | - | 56.7 | 11 |
| 122 | Euromagic | Bruce Haskell | 40.0 | - | 16.8 | - | 56.8 | 12 |
| 125 | Opposition Odin | Tamara J Weal | 39.1 | 8 | 11.2 | - | 58.3 | 13 |
| 117 | Uphill Birch Barnaby | Sophie Hawke | 30.9 | 12 | 16.8 | - | 59.7 | 14 |
| 133 | Opposition Springtime | Tamsin Hutchins | 40.9 | 12 | 12.4 | - | 65.3 | 15 |
| 121 | Lucy V | Clare Bradshaw | 40.5 | 8 | 18.0 | - | 66.5 | 16 |
| 124 | Mavis Cruet II | Annbel Yarrow | 42.3 | 14 | 12.8 | - | 69.1 | 17 |
| 130 | Kings Coedflyn | Jenny Watts | 39.6 | 12 | 19.2 | - | 70.8 | 18 |
| 132 | Mague | Wiggy Channer | 40.9 | 8 | 23.6 | - | 72.5 | 19 |
| 105 | Frenchmans Creek | Panda Christie | 42.7 | 8 | 22.8 | - | 73.5 | 20 |
| 108 | Sunhill Rocky | Isobel Lee | 36.4 | 4 | 20.0 | 20 | 80.4 | 21 |
| 113 | Gypsy Queen | Louise Skelton | 41.4 | 15 | 24.8 | - | 81.2 | 22 |
| 103 | Eleda All Black | Nick Campbell | 34.6 | 8 | 26.4 | 20 | 89.0 | 23 |
| 267 | Mega Volts | Paul Whitehead | 46.4 | 4 | 30.0 | 20 | 100.4 | 24 |
Longleat International Horse Trials
13th - 15th June 2008
Intermediate Section M
1st Place - Andrew Nicholson on Shady Grey
| Pos | Horse | Rider | Pts | D | SJ | SJT | XCJ | XCT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHADY GREY | Mr Andrew Nicholson | 12 | 34.1 | 4.0 | - | - | - | 38.10 |
| 2 | ODT LAND VISION | Mr Oliver Townend | 10 | 32.7 | 4.0 | - | - | 2.0 | 38.70 |
| 3 | REBEL ISLAND | Miss Emma Nuttall | 8 | 39.6 | - | - | - | 1.2 | 40.80 |
| 4 | LOTUS ELAN | Miss Lizzie Luxton | 6 | 37.7 | 4.0 | - | - | 2.4 | 44.10 |
| 5 | SPRING ESSENTIAL | Mr Carlos Paro | 4 | 39.1 | 4.0 | - | - | 6.8 | 49.90 |
| 6 | TAKERCHANCEONME | Mr Austin O'Connor | 2 | 36.4 | - | - | - | 14.0 | 50.40 |
| 7 | OVER THE BLUE MOON | Mr Aaron Millar | 2 | 38.2 | 8.0 | 4.0 | - | 0.4 | 50.60 |
| 8 | ORLANDO | Miss Georgie Davies | 2 | 39.1 | - | - | - | 12.8 | 51.90 |
| 9 | WILD LONE | Mr Harry Meade | - | 35.0 | 4.0 | 2.0 | - | 12.4 | 53.40 |
| 10 | UPHILL BIRCH BARNABY | Mrs Sophie Hawke | - | 33.6 | 8.0 | 2.0 | - | 10.0 | 53.60 |
| 11 | TANGEMERE CASANOVA | Miss Sarah J Harrington | - | 40.9 | 12.0 | - | - | 2.8 | 55.70 |
| 12 | ABERJET | Mr Darrell Scaife | - | 34.1 | - | 3.0 | - | 22.8 | 59.90 |
| 13 | TA TA MA CHANCE | Mrs Sophie Van Der Merwe | - | 36.4 | - | 1.0 | - | 22.8 | 60.20 |
| 14 | MOORTOWN INTUITION | Mr Daniel Leech | - | 43.2 | 4.0 | - | - | 17.2 | 64.40 |
| 15 | ACTUAL FLIGHT | Mr Bruno Goyens de Heusch | - | 34.6 | 8.0 | 3.0 | - | 20.0 | 65.60 |
| 16 | JOLLY ROGER II | Mrs Victoria Vatcher | - | 40.5 | 8.0 | 5.0 | - | 12.8 | 66.30 |
| 17 | BOURNEFIELD NOBBY WOODFORD | Miss Megan Fletcher | - | 37.3 | 8.0 | 10.0 | - | 12.4 |
Longleat International Horse Trials
13th - 18th June 2008
Intermediate Section N
1st Place - Wayne Garrick on Cornish Murphy
| Pos | Horse | Rider | Pts | D | SJ | SJT | XCJ | XCT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CORNISH MURPHY | Mr Wayne Garrick | 12 | 32.7 | - | - | - | 0.8 | 33.50 |
| 2 | ZAMBEZI KING | Miss Camilla Kruger | 10 | 35.9 | - | - | - | 5.6 | 41.50 |
| 3 | COHIBA | Miss Joanna E Killin | 8 | 39.1 | - | - | - | 12.0 | 51.10 |
| 4 | MASTER CRUSOE | Miss Aoife Sisk | 6 | 34.1 | 4.0 | - | - | 16.4 | 54.50 |
| 5 | MAYBEE IV | Mr Matt Ryan | 4 | 35.5 | 12.0 | - | - | 12.4 | 59.90 |
| 6 | BOONOOL | Miss Louisa Brassey | 2 | 40.0 | 8.0 | 1.0 | - | 17.2 | 66.20 |
| 7 | EYFORD FIDELIO | Miss Helen West | 2 | 39.1 | 8.0 | 2.0 | - | 17.6 | 66.70 |
| 8 | DARKEST ILLUSION | Miss Claire Horner | 2 | 46.4 | - | - | - | 21.2 | 67.60 |
| 9 | WISEGUY IV | Mr Darrell Scaife | - | 30.0 | 8.0 | 2.0 | - | 27.6 | 67.60 |
| 10 | BILLY BEETROOT | Miss Ginny Howe | - | 42.7 | 17.0 | 6.0 | - | 3.6 | 69.30 |
| 11 | XAM | Mr Alec Miles | - | 42.3 | 20.0 | - | - | 8.4 | 70.70 |
| 12 | SPECIAL CONSTABLE | Miss Laura Collett | - | 39.6 | 12.0 | - | - | 24.4 | 76.00 |
| 13 | DIAMOND WILL | Mr Nicholas Ian Campbell | - | 38.2 | 4.0 | - | 20.0 | 21.2 | 83.40 |
| 14 | ROCK ON JASPER | Miss Louise Young | - | 53.6 | 16.0 | - | - | 30.8 | 100.40 |
| 15 | UPRISING II | Miss Martha Thomas | - | 46.4 | 4.0 | 1.0 | 40.0 | 40.4 | 131.80 |
| 16 | GODINGTON BARCELONA | Miss Ruth Burnard | - | 46.4 | 20.0 | 21.0 | 20.0 | 48.4 | 155.80 |
| 17 | OLOA | Miss Rosanna Crossley | - | 45.0 | 16.0 | - | 60.0 | 34.8 | 155.80 |
Longleat International Horse Trials
13th - 18th June 2008
Intermediate Section P
1st Place - Andrew Nicholson on Calico Joe
| Pos | Horse | Rider | Pts | D | SJ | SJT | XCJ | XCT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CALICO JOE | Mr Andrew Nicholson | 12 | 28.6 | - | - | - | 0.8 | 29.40 |
| 2 | BRIARLANDS MATILDA | Miss Izzy Taylor | 10 | 30.0 | 4.0 | - | - | - | 34.00 |
| 3 | UNTWIST | Mr Carlos Paro | 8 | 35.5 | - | - | - | - | 35.50 |
| 4 | DANAAN PRINCE | Mr Sam Griffiths | 6 | 25.0 | 8.0 | - | - | 4.0 | 37.00 |
| 5 | HOP AND SKIP | Mr Stephen Way | 4 | 32.3 | 4.0 | - | - | 1.2 | 37.50 |
| 6 | CLIFTON LUSH | Mr Joe A Meyer | 2 | 33.2 | 4.0 | 1.0 | - | - | 38.20 |
| 7 | ELEKTRON | Mr Nick Gauntlett | 2 | 26.8 | 8.0 | - | - | 4.8 | 39.60 |
| 8 | JUST A PRINCE | Mr Sylvain Austry | 2 | 32.7 | - | - | - | 7.2 | 39.90 |
| 9 | MAGNUS | Miss Abigail Kate Walters | 2 | 39.6 | - | - | - | 4.0 | 43.60 |
| 10 | CARTMAN | Miss Vicky Tuffs | - | 41.8 | 8.0 | - | - | 0.4 | 50.20 |
| 11 | DOWNE RIGHT REBEL | Mr Tim Cheffings | - | 37.7 | 8.0 | 5.0 | - | 1.6 | 52.30 |
| 12 | CLOIGYN CHARLIE | Miss Kathryn Raybould | - | 45.9 | 4.0 | - | - | 8.0 | 57.90 |
| 13 | GEALACH GORM | Miss Amy Bird | - | 41.8 | 4.0 | - | - | 12.8 | 58.60 |
| 14 | STEELING TIME | Mrs Marie Ryan | - | 39.1 | 12.0 | 1.0 | - | 8.0 | 60.10 |
| 15 | MUSTN'T GRUMBLE | Miss Clare Pointing | - | 27.3 | 12.0 | 9.0 | - | 18.0 | 66.30 |
| 16 | ROCK SOLID | Mr Tim Price | - | 40.9 | 12.0 | 13.0 | - | 14.4 | 80.30 |
| 17 | TIS WAT | Miss Louisa Lockwood | - | 28.2 | - | - | 60.0 | 18.0 | 106.20 |
| 18 | DE LA MERE | Mr Tim Price | - | 39.6 | 8.0 | 5.0 | 40.0 | 29.2 | 121.80 |
| 19 | CARRAIG DUBH | Mrs Kristina Cook | - | 29.6 | 4.0 | - | 40.0 | 51.2 | 124.80 |
| 20 | PER ARDUA | Mrs Hannah McIntyre | - | 43.6 | 16.0 | 27.0 | 20.0 | 25.2 | 131.80 |
Wilton Horse Trials
26th - 27th July 2008
Intermediate Section F
1st Place - Oliver Townend on ODT Secret Spy
| Pos | Horse | Rider | Pts | D | SJ | SJT | XCJ | XCT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ODT SECRET SPY | Mr Oliver Townend | 12 | 30.5 | 4.0 | - | - | 7.6 | 42.10 |
| 2 | PENTON RAPTOR | Mr Sam Griffiths | 10 | 31.9 | 4.0 | - | - | 7.6 | 43.50 |
| 3 | MERCATOR DU RY | Mr Oliver Townend | 8 | 30.0 | 4.0 | - | - | 11.2 | 45.20 |
| 4 | PRIMITIVE PISTOL | Miss Lissa Green | 6 | 40.0 | - | - | - | 5.6 | 45.60 |
| 5 | BANKON LOUIE | Miss Rosie Fry | 4 | 32.9 | 4.0 | - | - | 14.0 | 50.90 |
| 6 | SIMON PORLOE | Miss Lucy Wiegersma | 2 | 35.7 | - | - | - | 16.8 | 52.50 |
| 7 | CAPTAIN JAGERMEISTER | Mr Alexander Peternell | 2 | 39.1 | - | - | - | 15.2 | 54.30 |
| 8 | GRANGEWOOD MOTIF | Ms Janine Jansen | 2 | 35.7 | - | - | - | 19.6 | 55.30 |
| 9 | FERGALS FLIGHT | Miss Louisa Brassey | 2 | 28.1 | 8.0 | 4.0 | - | 18.8 | 58.90 |
| 10 | EASY TARGET | Mr Francis Whittington | 2 | 30.0 | 8.0 | 3.0 | - | 18.4 | 59.40 |
| 11 | EDEN DU BOUSCA | Miss Kate Honey | - | 39.5 | 4.0 | 1.0 | - | 15.2 | 59.70 |
| 12 | GOLD DUSTER | Miss Georgia Bale | - | 30.0 | 4.0 | - | - | 27.2 | 61.20 |
| 13 | AP UPRISING | Mr Alexander Peternell | - | 32.9 | 8.0 | 1.0 | - | 20.8 | 62.70 |
| 14 | TANGEMERE CASANOVA | Miss Sarah J Harrington | - | 46.2 | 8.0 | 2.0 | - | 10.0 | 66.20 |
| 15 | LORD HARDY | Miss Lisa Keys | - | 32.9 | - | 4.0 | - | 31.2 | 68.10 |
| 16 | CORRIEVIEW OWEN | Mr Tim Rogers | - | 37.1 | 4.0 | 3.0 | - | 24.4 | 68.50 |
| 17 | XAM | Mr Alec Miles | - | 35.7 | 24.0 | - | - | 10.0 | 69.70 |
| 18 | AMACORD | Mrs Julia Davis | - | 41.0 | - | 2.0 | - | 28.8 | 71.80 |
| 19 | BLUESTONE CURTIS | Mr Oliver Townend | - | 24.3 | - | - | 20.0 | 27.6 | 71.90 |
